> For the complete documentation index, see [llms.txt](https://docs.ionex.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ionex.trade/ionex-perps/platform-overview/markets.md).

# Markets

The following is a curated sample of available markets on Plasma. Parameters are indicative and may change.

| Pair     | Symbol | Max Leverage | Trading Fee | Min Notional |
| -------- | -----: | -----------: | ----------: | -----------: |
| BTCUSDT  |    BTC |          50x |        0.1% |         $120 |
| ETHUSDT  |    ETH |          50x |        0.1% |          $30 |
| SOLUSDT  |    SOL |          40x |        0.1% |          $10 |
| BNBUSDT  |    BNB |          50x |        0.1% |          $10 |
| XRPUSDT  |    XRP |          50x |        0.1% |          $10 |
| LINKUSDT |   LINK |          50x |        0.1% |          $30 |
| LTCUSDT  |    LTC |          50x |        0.1% |          $30 |
| AVAXUSDT |   AVAX |          40x |        0.1% |          $10 |
| DOTUSDT  |    DOT |          40x |        0.1% |          $10 |
| APTUSDT  |    APT |          40x |        0.1% |          $10 |
| PERPUSDT |   PERP |          20x |        0.1% |          $10 |
| DOGEUSDT |   DOGE |          50x |        0.1% |          $10 |
| TRXUSDT  |    TRX |          40x |        0.1% |          $10 |
| ADAUSDT  |    ADA |          50x |        0.1% |          $10 |

> Check the in‑app markets list for the most up‑to‑date availability and parameters.
